KID 40 (M) - 26.6-43.5kW Propane Heater
| Model Code | KID 40 (M) |
| Fuel | Propane |
| Voltage | 230V/110V |
| Ignition | Manual |
| Min Capacity (Kw) | 26.6 |
| Max Capacity (Kw) | 43.5 |
| Min Capacity (BTU) | 90,900 |
| Max Capacity (BTU) | 148,400 |
| Air Displacement | 850 m³/h - 501.5cfm |
| Fuel Comsumption (Kg) | 2.1 - 3.4 |
| Fuel Consumption (L) | 4.6 - 7.6 |
| Packed Dimensions | 280×690×400 |
| Net Weight (Kg) | 13 |
Product Pricing
Carriage Free UK Mainland.
| Item Name | Product Description | Price Ex VAT |
|---|---|---|
| KID 40 (M) | 26.6-43.5kW Propane Heater | £188.09 |
Popular_Accessories
| 20140005 | Safety Valve | P.O.A. |
| 20430001 | Thermostat connector Plug | P.O.A. |
| 20360012 | Room Thermostat with 10m Cable | P.O.A. |
| 20360013 | Protected Thermostat for dusty environments | P.O.A. |
| 20360010 | Protected Thermostat for Humid Environments | P.O.A. |
| 20360014 | Electronic Thermostat for Humid Environments | P.O.A. |



printer friendly
email to friend