ARG 100 MV - 46-100kW Propane Heater
| Model Code | ARG 100 MV |
| Fuel | Propane |
| Voltage | 110/230V-50Hz |
| Ignition | Manual |
| Min Capacity (Kw) | 46 |
| Max Capacity (Kw) | 100 |
| Min Capacity (BTU) | 157,100 |
| Max Capacity (BTU) | 344,000 |
| Air Displacement | 3,300 m³/h |
| Motor Power | 300W |
| Fuel Comsumption (Kg) | 3,6-7,9 |
| Packed Dimensions | 420×1.030×567 |
| Net Weight (Kg) | 28 |
1 2
Product Pricing
Carriage Free UK Mainland.
| Item Name | Product Description | Price Ex VAT |
|---|---|---|
| ARG 100 MV | 46-100kW Propane Heater | £860.43 |
Popular_Accessories
| 20140005 | Safety Valve | P.O.A. |
| 20430001 | Thermostat connector Plug | P.O.A. |
| 20360012 | Room Thermostat with 10m Cable | P.O.A. |
| 20360013 | Protected Thermostat for dusty environments | P.O.A. |
| 20360010 | Protected Thermostat for Humid Environments | P.O.A. |
| 20360014 | Electronic Thermostat for Humid Environments | P.O.A. |



printer friendly
email to friend