SEALEY Infrared Space Heaters
Range of Electric and Diesel Infrared heaters. These produce radiant heat which heats surfaces which it falls on and is relatively unaffected by air movements. Totally dry heat with no condensation, gas, fumes or smell
Spaceheater Specifications
| Model | Max Capacity (Kw) | Motor Power | Packed Dimension | Voltage | Price (Ex VAT) |
|
|---|---|---|---|---|---|---|
| IWMH2003 | 2 | 2000W | 485 x 250 x 170 | 230V | £72.34 | ![]() |
| IWMH2003RC | 2 | 2000W | 485 x 250 x 170 | 230V | £84.26 | ![]() |
| IWMH1500 | 1.5 | 1500W | 185 x 405 x 75 | 230V | £126.81 | ![]() |
| IWMH3000 | 3 | 3000W | 340 x 405 x 75 | 230V | £182.98 | ![]() |
| IWMH4500 | 4.5 | 4500W | 495 x 405 x 75 | 230V | £262.98 | ![]() |
| IRC153 | 3 | 1.5/3.0kW | 560 x 490 x 885 | 230V | £245.96 | ![]() |
| IRS153 | 3 | 3.0kW | 600 x 620 x 815 | 230V | £262.98 | ![]() |
| IR37 | 38kW | - | - | 230v 5A | £1,122.55 | ![]() |



