MIR 85 W - 83.9 kw Indirect Diesel Heater with Wheels
| Model Code | MIR 85 W |
| Fuel | Diesel |
| Voltage | 230v / 110v |
| Max Capacity (Kw) | 83.9 |
| Max Capacity (BTU) | 288,700 |
| Air Displacement | 2655cfm - 4500m³/h |
| Thermostat | Optional |
| Motor Power | 800 |
| Fuel Consumption (L) | 7.72 |
| Fuel Tank Capacity | 100 |
| Packed Dimensions | 690x1680x938 |
| Net Weight (Kg) | 121 |
1 2
Product Pricing
Carriage Free UK Mainland.
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| MIR 85 W | 83.9 kw Indirect Diesel Heater with Wheels | £2,349.00 |
Ducting and Hoses
| 20840054 | Adaptor for polyethylene sheath/PVC | P.O.A. |
| 20030029 | PVC Ducting 6m (Insulated) | P.O.A. |
| 20030008 | PVC Ducting 6m | P.O.A. |
| 20030032 | Polyethylene drilled sheath - 20m | P.O.A. |
Thermostats
| 20430001 | Thermostat connector Plug | P.O.A. |
| 20190003 | Heated Filter | P.O.A. |
| 20360012 | Room Thermostat with 10m Cable | P.O.A. |
| 20360013 | Protected Thermostat for dusty environments | P.O.A. |
| 20360010 | Protected Thermostat for Humid Environments | P.O.A. |
| 20360014 | Electronic Thermostat for Humid Environments | P.O.A. |



printer friendly
email to friend