HEL 200 C - 195kw Indirect Diesel Heater
| Model Code | HEL 200 C |
| Fuel | Diesel |
| Voltage | 400v |
| Max Capacity (Kw) | 195 |
| Max Capacity (BTU) | 670,800 |
| Air Displacement | 8260cfm - 14000m³/h |
| Thermostat | Optional |
| Motor Power | 3100 |
| Fuel Consumption (L) | 19.4 |
| Packed Dimensions | 1065x2655x1670 |
| Net Weight (Kg) | 400 |
1 2
Product Pricing
Carriage Free UK Mainland.
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| HEL 200 C | 195kw Indirect Diesel Heater | £6,417.00 |
Ducting and Hoses
| 20840122 | 4 way head | P.O.A. |
| 20840097 | Front air diffuser | P.O.A. |
| 20840146 | 2 way head with circular outlets | P.O.A. |
| 20840113 | 4 outlet panel | P.O.A. |
| 20840023 | Oil suction kit | P.O.A. |
| 20230252 | Ducting clamp D.60 - 660 | P.O.A. |
| 20230270 | Ducting clamp D.700 | P.O.A. |
| 20030021 | PVC Ducting 6m (Insulated) 4 outlet panel | P.O.A. |
| 20030031 | PVC Ducting 10m | P.O.A. |
| 20030024 | PVC Ducting 10m for use with 4 way outlet | P.O.A. |
| 20620594 | Joint for flexible hose D.690 | P.O.A. |
| 20620600 | Joint for flexible hose D.390 used with 4 way outlet | P.O.A. |
Thermostats
| 20430001 | Thermostat connector Plug | P.O.A. |
| 20190003 | Heated Filter | P.O.A. |
| 20360012 | Room Thermostat with 10m Cable | P.O.A. |
| 20360013 | Protected Thermostat for dusty environments | P.O.A. |
| 20360010 | Protected Thermostat for Humid Environments | P.O.A. |
| 20360014 | Electronic Thermostat for Humid Environments | P.O.A. |



printer friendly
email to friend