Munters Indirect Diesel Heaters
GRY-I Heaters
The GRY - I heater line provides a cost effective spot and
space heating for an extensive variety of applications
including closed or less ventilated premises where people
are present over a longer time. The series of indirect fired
combustion diesel and kerosene heaters are primarily
designed for drying in buildings and for heating purpose
of medium to large premises.
Spaceheater Specifications
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|
| GRY-I 15 | 14.5 | 50,000 | 230v | £833.00 | ![]() |
| GRY-I 25 | 26 | 89,400 | 230v | £940.00 | ![]() |
| GRY-I 40 | 38.5 | 132,600 | 230v | £1,012.00 | ![]() |
MIR Mobile and Suspended Heaters
MIR heater line provide a cost effective heating for closed
or less ventilated medium to large premises where people
are present over a longer time. These heaters are ideal for
temporary heating as well as emergency heating. They can
typically be used on the construction site, in an assorted
range of workshops and for different temporary structures
such as Marquees. This is an ideal heater for various types of
events.
MIR is equipped either with wheels (W) or in a
suspended hanging version (S)
Spaceheater Specifications
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|
| MIR 55 S | 52.5 | 180,900 | 230v | £1,502.00 | ![]() |
| MIR 37 W | 36.4 | 125,200 | 230v / 110v | £1,697.00 | ![]() |
| MIR 55 W | 52.5 | 180,900 | 230v / 110v | £1,748.00 | ![]() |
| MIR 85 S | 83.9 | 288,700 | 230v / 110v | £1,967.00 | ![]() |
| MIR 85 W | 83.9 | 288,700 | 230v / 110v | £2,349.00 | ![]() |
HEL Powerful Indirect Diesel Heaters
HEL heaters are robust, very powerful and efficient, suitable
for space heating of large/very large indoor areas with
people present. 78 kw - 195 kw
Spaceheater Specifications
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|
| HEL 80 X | 78 | 268,400 | 230v | £4,041.00 | ![]() |
| HEL 100 X | 101 | 347,600 | 230v | £4,532.00 | ![]() |
| HEL 110 C | 103 | 354,400 | 230v | £4,680.00 | ![]() |
| HEL 140 X | 140 | 481,600 | 230v | £4,711.00 | ![]() |
| HEL 150 C | 145 | 498,800 | 400v | £4,833.00 | ![]() |
| HEL 170 X | 173.5 | 596,800 | 400v | £6,371.00 | ![]() |
| HEL 200 C | 195 | 670,800 | 400v | £6,417.00 | ![]() |
KOS Stationary Indirect Diesel Heaters
The KOS series features a wide range of stationary
heaters with high quality performance features. They can beneficially be used in permanent heating
systems in medium/large industrial, commercial and
residential sites.
Spaceheater Specifications
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|
| KOS 34 IE | 33.7 | 115,100 | 230v | £2,693.00 | ![]() |
| KOS 47 IE | 46.8 | 160,000 | 230v | £3,112.00 | ![]() |
| KOS 70 IE | 71.1 | 243,000 | 230v | £3,720.00 | ![]() |
| KOS 93 IE | 93.0 | 317,600 | 230v | £4,185.00 | ![]() |
| KOS 110 IE | 104.6 | 357,300 | 230v | £4,649.00 | ![]() |
MAG Indirect LPG, Natural Gas or Diesel Heaters
MAG models covers a large range of various sizes of
stationary heaters with high efficiency and performance
features. They are intended for use as permanent heating
systems in a number of medium to large industrial,
commercial and residential applications. MAG is ideal
for installations in premises with large air ducting
systems
Spaceheater Specifications
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|
| MAG 60 IE | 60 | 204,900 | 230v | £2,795.00 | ![]() |
| MAG 100 IT | 103 | 352,500 | 400v -50hz | £4,251.00 | ![]() |
| MAG 160 IT | 161 | 550,200 | 400v | £6,365.00 | ![]() |
| MAG 220 IT | 226 | 771,400 | 400v | £8,021.00 | ![]() |
| MAG 320 IT | 323 | 1,101700 | 400v | £9,502.00 | ![]() |
| MAG 460 IT | 461 | 1,572,900 | 400v | £17,840.00 | ![]() |
| MAG 640 IT | 645 | 2,203,400 | 400v | £22,080.00 | ![]() |
DOM Indirect Diesel Heaters
DOM is a range of stationary heaters with high quality
and performance features. They are intended for use as
permanent heating systems in a number of small/medium
light industry, commercial and residential applications.
Spaceheater Specifications
| Model | Max Capacity (Kw) | Max Capacity (BTU) | Voltage | Price (Inc VAT) | |
|---|---|---|---|---|---|
| DOM 16 IE | 18.5 | 63,100 | 230v | £1,850.00 | ![]() |
| DOM 20 IE | 23.7 | 81,000 | 230v | £2,095.00 | ![]() |
| DOM 30 IE | 34.1 | 117,000 | 230v | £2,309.00 | ![]() |



